UTTAM GALVA METALLICS LIMITED March 10, 2009
POSTING : WARDHA
INTERVIEW AT RAIPUR - In 1ST WEEK OF April 2009
| DEPARTMENT | LEVEL | NO OF POSTS | QUALIFICATION | Years of Exp. | EXPERIENCE |
| UTILITIES | ENGINEER TO MANAGER | 5 POSTS | DEG./ DIP- MECHNICAL | 3 to 15 years | Experience of any Steel Company of laying water, gas, steel pipe laying is must. |
| REFRACTORIES | ENGINEER TO MANAGER | 5 POSTS | DEG./ DIP -Refractories or Mechanical | 3 to 15 years | Experience of laying refractories in Furnace either Induction or Electrical |
| COKE OVEN | A.G.M.- Electrical | 1 POSTS | DEG. ELECTRICAL | 10 to 17 years | |
| SINTER PLANT | A.G.M.- Electrical | 1 POSTS | DEG. ELECTRICAL | 10 to 17 years | |
| BLAST FURNACE | A.G.M. | 1 POSTS | DEG.MECHNICAL | 10 to 17 years | Overall in-charge of Prod & maintenance |
| ROW MATERIAL | ENGINEER | 2 POSTS | DEG./ DIP- MECHNICAL | 3 to 5 years | Experience of any Steel Company of maintenance. |
| SINTER PLANT | ENGINEER | 2 POSTS | DEG./ DIP- MECHNICAL | 3 to 5 years | Experience of any Steel Company of maintenance. |
| COKE OVEN | ENGINEER | 2 POSTS | DEG./ DIP- MECHNICAL | 3 to 5 years | Experience of any Steel Company of maintenance. |
| BLAST FURNACE | ENGINEER | 2 POSTS | DEG./ DIP- MECHNICAL | 3 to 5 years | Experience of any Steel Company of maintenance. |
| HYDRAULIC | ENGINEER | 2 POSTS | DEG./ DIP- MECHNICAL | 3 to 5 years | Experience of any Steel Company of maintenance. |
| COKE OVEN | ENGINEER | 1 POSTS | DEG./ DIP- INSTRUMENTATION | 3 to 5 years | Experience of any Steel Company of maintenance. |
| SINTER PLANT | ENGINEER | 1 POSTS | DEG./ DIP- INSTRUMENTATION | 3 to 5 years | Experience of any Steel Company of maintenance. |
| WEIGH BRIDGE | ASSIT. OFFICER | 2 POSTS | B.COM. | 3 to 5 years | Experience of any Steel Company of WEIGH BRIDGE OPERATION |
| LOGISTICS | TRAINEES/ OFFICER to JR. MANAGER | 3 POSTS Trainees - 2 only | B.COM./ B.SC. | Fresh to 8 years | Experience of any MEDIUM/LARGE Steel Company of LOGISTICS OPERATION |
| STORES | OFFICER to MANAGER | 2 POSTS | B.COM./ B.SC./ DIPLOMA ENGINEER | 3 to 10 years | Experience of any Steel Company of STORES OPERATION |
| SAFETY | OFFICER to MANAGER | 5 POSTS | B.SC./M.SC. DIPLOMA / DEGREE MECH. ENGINEER | 3 to 10 years | Experience of any Steel Company of SAFETY OPERATION |
| CRM- Posting Khopoli | |||||
| Q.A. - CRM/ CGL | OFFICER to JR. MANAGER | 4 POSTS | B.SC./ DIPLOMA ENGINEER | 3 to 10 years | Experience of similar activities |
| Electrical Maintenance - CRM/CGL/CCL | OFFICER to JR. MANAGER | 5 POSTS | DIPLOMA / DEGREE ELECTRICAL ENGINEER | 3 to 10 years | Experience of similar activities |
![]()
THERMAL POWER- PLANT HEAD (43x2 M.W.) Friday, March 28, 2008
Planning & executing of all site activities related to the construction/erection /commissioning of a coal based power project & Plant Operation, lead a team of engineers of various disciplines.
Job Description
PLANT HEAD Person must be having Willingness to achieve plant level Erection & Commissioning targets., Workforce Management,. Assist Top Management in strategic decisions, Planning for Project Execution & plant operation strategy.
Functional Area :- Thermal Power Project & Operations
Education : BE /B.Tech. in Mechanical /Electrical /Thermal Power Plant Engineering
Past Experience :
![]()
About Company
Our Client, with over USD 130 Million in total project asset size and USD 50 Million( SIB Fund)under
management, our client is fast emerging as a significant player in the unique "Bulk Consumers" segment
of the power sector in India.
Our Client is currently working on a portfolio of projects upward of
1000+ MW for development and acquisition over the next two years. The company is poised for exciting
growth in the future with a target of controlled investments of USD 1.5 Billion & 1500+ MW power plant
capacities in a geographically, consumer & fuel diversified portfolio of assets.
Additional Information
Experience: 15 to 20 years
Job Category: Project
Job Location: CHAPA ( Chhattisgarh)
Key Skills:
Education: B.E/B.Tech/ DIPLOMA
Job Ref code: PLANT HEAD- THERMAL(43x2)/ KSKEVL /CHAPA / MAR-08
Industry: THERMAL POWER
Role: PLANT HEAD